liquid whole egg (20 ptns)
71kcal
| TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn |
|
|---|---|---|---|---|
| Energy | 594kJ 142kcal |
297kJ 71kcal |
3.55% | |
| Fat | 9.0g | 4.5g | 6.43% | |
| of which Saturates | 3.6g | 1.8g | 9% | |
| Carbohydrate | 1g | 0g | 0.1% | |
| of which Sugars | <0.5g | <0.5g | 0.28% | |
| Fibre | 0g | 0g | 0% | |
| Protein | 13g | 6g | 12.6% | |
| Salt | 0.30g | 0.15g | 2.5% |
* Reference Intake of an average adult (8400kJ / 2000kcal)
| whole egg [Liquid egg] |