whole pears 40ptn
20 whole pears
4819.3kcal
| TYPICAL VALUES | Per 100g | Per pack | % RI* Per pack |
|
|---|---|---|---|---|
| Energy | 0.0kJ 0.0kcal |
20163.9kJ 4819.3kcal |
240.96% | |
| Fat | 0.0g | 12.1g | 17.21% | |
| of which Saturates | 0.0g | 0.0g | 0% | |
| Carbohydrate | 0.0g | 1204.8g | 463.39% | |
| of which Sugars | 0.0g | 1204.8g | 1338.69% | |
| Fibre | 0.0g | 265.1g | 883.53% | |
| Protein | 0.0g | 36.1g | 72.28% | |
| Salt | 0.0g | 0.9g | 15% |
* Reference Intake of an average adult (8400kJ / 2000kcal)
| whole pears [pears] |